Basic Info.
Model NO.
BQS400
Precision
High Precision
Certification
CE, ISO 9001, SGS
Condition
New
Motor
Servo Motor
Display
5 Axis Digital Display
Power Supply
Anti-Electrolytic Power Supply
Z Axis Driven
Motor Driven
Operation System
Bq Operation System
Transport Package
Export Standard Wooden Packing
Specification
1700x1200x2000mm
Trademark
Duobei
Origin
China
HS Code
845630
Production Capacity
2000 Sets/ Year
Product Description
We sepecialized in high precision (≤±0.003mm) CNC EDM machines, our products widely applied in aerospace, electronic,aotomative, 3D printing, militay and defense,mold and tooling industry.
Buying a machine in moly wire edm price but achieving a brass wire edm accuracy.
More unique functions videos if you need to know, please contact us right now.
Parameters | BQS400 | BQ400 | BQ500 | BQ630 | BQ800 |
Worktable size(mm) | 735x460 | 735x460 | 836x550 | 935x645 | 1120x800 |
X/Y travel(mm) | 400x320 | 400x320 | 500x400 | 630x500 | 800x630 |
Max workpiece size(mm) | 800x500 | 800x500 | 980x600 | 1140x730 | 1300x840 |
Max cutting thickness(mm) | 300 | 300 | 300 | 300 | 380 |
Max load weight(kg) | 400 | 400 | 600 | 900 | 1400 |
U/V travel(mm) | 36x36 | 80x80 | 80x80 | 80x80 | 80x80 |
Max cutting taper | ±9°/100mm | ±15°/150mm | ±15°/150mm | ±15°/150mm | ±15°/150mm |
Control type | Servo,hybrid, linear motors(X/Y) | Servo,hybrid, linear motors(X/Y) | Servo,hybrid, linear motors(X/Y) | Servo,hybrid, linear motors(X/Y) | Servo,hybrid, linear motors(X/Y) |
Z transmission | Numerical control | Numerical control | Numerical control | Numerical control | Numerical control |
Simultaneously Controlled axes | X Y U V-4 Axis | X Y U V-4 Axis | X Y U V-4 Axis | X Y U V-4 Axis | X Y U V-4 Axis |
Wire diameter(mm) | Φ0.1-Φ0.2 | Φ0.1-Φ0.2 | Φ0.1-Φ0.2 | Φ0.1-Φ0.2 | Φ0.1-Φ0.2 |
Wire speed (m/s) | 1-11.4 | 1-11.4 | 1-11.4 | 1-11.4 | 1-11.4 |
Reposition accuracy(mm) | ≤±0.003 | ≤±0.003 | ≤±0.003 | ≤±0.003 | ≤±0.003 |
Max cutting efficiency(mm2/min) | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
Roughness/Ra(um) | 0.7-1.4 | 0.7-1.4 | 0.7-1.4 | 0.7-1.4 | 0.7-1.4 |
Water tank volume(L) | 150 | 150 | 150 | 150 | 150 |
Filtering method | 3 layer filteration | 3 layer filteration | 3 layer filteration | 3 layer filteration | 3 layer filteration |
Power supply | Two phase 220V AC/50Hz | Three phase 380V AC/50Hz | Three phase 380V AC/50Hz | Three phase 380V AC/50Hz | Three phase 380V AC/50Hz |
Control system | Baqi system | Baqi system | Baqi system | Baqi system | Baqi system |
Total power consumption(kw) | 1.6 | 1.6 | 1.7 | 1.8 | 2 |
Max machining current(A) | 10 | 10 | 10 | 10 | 10 |
Machine gross weight(kg) | 1800 | 2100 | 2600 | 3600 | 4200 |
Machine size(mm) | 1700x1200x2000 | 1300x1550x1920 | 1550x1770x2050 | 1580x1820x2050 | 2000x2330x2360 |
Top-bottom abnormity cutting | Yes | Yes | Yes | Yes | Yes |
Remote control and digital management function:
Our machine integrates data management, information mornitoring and other digital functions. Users can operate monitoring software on the remote servicer in real time to monitor each machines working status, processing progress, to arrange work high efficiently.
Machine Features :
1. The whole system adopts dual CPU design, DSP is responsible for servo control, X86 is responsible for display function and human-computer interaction.
2.Display CPU board uses industrial-grade motherboard, embedded Win10 operation system, SSD solid-state electronic disk, which can turn off at any time, the system never crashes.
3. The system adopts advanced pulse power and anti-electrolysis power technology to improve the dimension accuracy and cutting accuracy of the parts.
4.Users can choose to install grating scale to achieve closed-loop control.
5.The cast of machine body (HT350) adopt the resin-sand technology with twice high temperature heat treatment, which effectively prevents deformation of the machine.
6. The high precision linear guide, ball screw, are from PMI/HIWIN, and super quality bearings are from FAG Germany / NSK Japan , Servo system is from Mitsubishi Japan, the electronic component are from Panasonic Japan, the high configuration makes the mechanical precision maintain for long lifetime.
7.Great move and fast jump features.
8. X,Y, axis are driven by Mitsubishi servo and linear motor, U/V are hybrid motor(servo motor is optional), equipped with 5-axis MPG, which makes the move of the machine fast and smart.
9.The controller adopts X,Y,U,V,Z 5-axis numerical control with 5 axis digital display, has the function of automatic edge finding, automatic center finding, etc.
System functions:
BQ series medium wire cut EDM adopts computer control, X,Y,U,V,4 axis simultaneously controlled, the discharge parameter can be automatic selection and control. It is programmed with internationally universal ISO code.The main system functions are as following:
mirror machining | proportionally scaling |
conventional taper cutting | top-bottom abnormality cutting |
single-stage machining | 4 axis simultaneously cutting |
program editing | automatic wire radius compensation |
automatically machining condition convert | simulation check |
return halfway | pitch compensation |
automatic edge finding | automatic center finding |
wire alignment | graphic real time tracking and check |
subprogram calling | unmanned processing(power-off after finishing) |
back to the origin point and suspension point | wire feeding speed adjustment |
Any Special Feature ?
BQS400 machine is the most popular model, has been sent to all over the world ,the machining accuracy is within 0.003mm.
Best Ra 0.7um, for more details about the machine, please contact us now.