- Overview
- Certifications
- FAQ
Basic Info.
Product Description
NO | ITEM | DESCRIPTION |
1 | Model | Recycling line GM600+GM250 |
2 | Installation dimensions | 18210mm*2010mm*3050 |
3 | Weight | 9750KG |
4 | Total power | 108KW(30kw+22kw+15kw+11kw+7.5kw*4) |
5 | Working width | R1040mm / Unadjustable |
6 | Main roller | Opener φ600mm/Teeth wire |
Cleaning machine φ250mm/Teeth wire | ||
7 | Capacity | 150-220KG/H for spinning product |
Depending on the raw material and product requirements(length of fiber), also the correct operate | ||
8 | Protection | RMain motor overload protection Open phase protection |
RPhotoelectric sensor induction protection | ||
9 | Dust removal system | By fans to out of workshop |
10 | Way of control | Constant power & All Inverter control &PLC |
11 | Print Color | According to the customer's requirements |
12 | The control cabinet and panel | Digital display instrument, and equipped with knob regulator, professional electric schematic diagram |
13 | Note | 1. CNC cutting equipment and machining center equipment will be used in the manufacture of the machine. 2. All rotating shaft through dynamic balance test. 3. Shaking range must be less than + / - 0.55 mm, and does not influence the main rollers (based on the correct installation and the base must be in the same plane under a highest speed) |
Related machines
related product
Warranty: 12 month and 12 months free spare parts
Out of warranty time: we still supply board and favorable technical support and after service of life.
Before shipment, machine will be tested by our technicians to make sure the can work well.
Our technicians will be sent to user's factory to install the machine and train works if need. ( the buyer just need pay for the technician's tickets, meals accommodation and salary)
Just looking forward to service every customer,
like you!
Nina(Ms)