- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Product description:
1.Spindle adopts high precision rolling bearings, high precision rotary plate aspect to adopt high precision ball screw transmission, good dynamic performance, precision positioning.
2.The machine tool guide with wear-resistant cast iron and after the audio quenching, the hardness of the HRC45 above, can ensure the long-term stability of processing accuracy.
SPECIFICATIONS | Units | CK6136 | CK6140 | CK6150 | CK6160 | CK6170 |
Swing over bed | mm | 360 | 400 | 500 | 600 | 700 |
Swing over cross slide | mm | 190 | 210 | 260 | 350 | 440 |
Distance between centers | mm | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000/1500/2000 |
Spindle bore | mm | 52(Optional 80) | 52(Optional 80) | 52(Optional 80) | 52(Optional 80) | 52(Optional 80) |
Spindle bore taper | - | MT6 | MT6 | MT6 | MT6 | MT6 |
Spindle nose type | - | C6 | C6 | C6 | C6 | C6 |
Spindle speed steps | - | Manual 2 steps | Manual 2 steps | Manual 2 steps | Manual 2 steps | Manual 2 steps |
Spindle speed range | rpm | L:100-500 H:500-1800 (Optional 90-1800 stepless) | L:100-500 H:500-1800 (Optional 90-1800 stepless) | L:100-500 H:500-1800 (Optional 90-1800 stepless) | L:100-500 H:500-1800 (Optional 90-1800 stepless) | L:100-500 H:500-1800 (Optional 90-1800 stepless) |
Turret/tool post | - | Electric 4 position | Electric 4 position | Electric 4 position | Electric 4 position | Electric 4 position |
Tool size | mm | 20 x 20 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 |
X axis travel | mm | 200 | 230 | 280 | 320 | 350 |
Z axis travel | mm | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000/1500/2000 |
X axis rapid traverse | mm/min | 6000 | 6000 | 6000 | 6000 | 6000 |
Z axis rapid traverse | mm/min | 8000 | 8000 | 8000 | 8000 | 8000 |
Tailstock quill diameter | mm | 65 | 65 | 65 | 65 | 65 |
Tailstock quill taper | - | MT4 | MT4 | MT5 | MT5 | MT5 |
Tailstock quill travel | mm | 130 | 130 | 130 | 130 | 130 |
Main spindle motor | kw | 4 | 4 | 5.5 | 5.5 | 5.5 |
Coolant pump motor | kw | 0.09 | 0.09 | 0.09 | 0.125 | 0.125 |
Weight for 750 | kg | 1600 | 1700 | 1800 | 1900 | 2000 |
Weight for 1000 | kg | 1700 | 1800 | 1900 | 2000 | 2100 |
Weight for 1500 | kg | 1800 | 1900 | 2000 | 2100 | 2200 |
Weight for 2000 | kg | 1900 | 2000 | 2100 | 2200 | 2300 |
Dimension for 750 | mm | 2200x1600x1650 | 2200x1650x1700 | 2200x1700x1750 | 2200x1750x1800 | 2200x1800x1850 |
Dimension for 1000 | mm | 2500x1600x1650 | 2500x1650x1700 | 2500x1700x1750 | 2500x1750x1800 | 2500x1800x1850 |
Dimension for 1500 | mm | 3000x1600x1650 | 3000x1650x1700 | 3000x1700x1750 | 3000x1750x1800 | 3000x1800x1850 |
Dimension for 2000 | mm | 3500x1600x1650 | 3500x1650x1700 | 3500x1700x1750 | 3500x1750x1800 | 3500x1800x1850 |
1:How can I choose the most suitable machines ?
A: Please tell me your specifications ,we can choose the best model for you , or you can choose the exact model .
You can also send us the products drawing ,we will choose the most suitable machines for you .
2: What's your main products of your company?
A: We specialized in all kinds of machines ,such as CNC Lathe Machine ,CNC Milling Machine ,Vertical Machining Center ,Lathe Machines ,Drilling Machine ,Radial Drilling Machine ,Sawing Machine ,Shaper machine and so on .
3: Where is our factory located? How can I visit there?
A : Our factory is located in Tengzhou City ,Shandong Province,277500 China. You are warmly welcomed to visit us.
4. What is your trade terms?
A : FOB, CFR and CIF all acceptable.
5: What's the Payment Terms ?
A : T/T ,30% initial payment when order ,70% balance payment before shipment ;
Irrevocable LC at sight .
5: What's the MOQ?
A: 1 set .(Only some low cost machines will be more than 1 set )