Basic Info.
Model NO.
DO1625F
Application
Leather, Fabric
Power Source
Electric
Layout
Vertical
Working Area
1600*2500mm
Method of Fixing Material
Vacuum Suction
Transmission
Rack
Driving
Servo
Transport Package
Wood Crate
Specification
1625
Trademark
FLYING
Origin
China
HS Code
84411000
Production Capacity
100PCS/Month
Product Description
Automatic CNC Vibratory Oscillating Knife Cutter Garment Pattern Textile Cutting Machine for Fabric Leather PVC Cloth Cardboard fiberglass Rubber gasket foam
Introductions:
This vibrating knife cutting machine adopts high-precision helical rack drive, which can easily handle the cutting of high-hardness materials with the vibrating knife. It has high precision, high speed, continuous work, and high flexibility. Combination, whether you are cutting clothing fabrics, fur leather, carpets, PVC, corrugated paper, foam, advertising materials, carbon fiber, gaskets and other materials can easily meet your cutting needs!
Our knife cutting machine has high speed, high precision, high intelligent cutting, making features. From traditional manual production and cutting mode to high speed, precision and intelligent modern, and provides diversified and personalized cutting services.
Functions:
1. Capturing
2. Nesting
3. Cutting
4. Notching (V-shape)
5. Punching (Small Holes)
6. Marking
7. Auto Feeding
Advantages:
1. Accurate: all working controlled by computer
2. Clean and Smooth cutting edge: CNC knife cut
3. Precision: 0.1mm error
4. Steady: 15 years design service time
Specifications:
Parameters/Model | 2516 3016 2518 2520 2522 (multiple sizes optional, can be customized) |
Working Size | 1600*2500mm 1600*3000mm 1800*2500mm 2000*2500mm 2200*2500mm |
Cutting tools | EOT,UCT,KCT,CCD,POT,PRT,CTT1,VCT |
Safety device | Physical anti-collision mechanism + infrared induction anti-collision to ensure production safety |
Cutting thickness | ≤60mm Other thickness can be customized according to the material |
Cutting speed | ≤1800mm/s(The actual speed depends on the material and cutting graphics) |
Applicable materials | PU, leather, PVC, sound-absorbing cotton, photo paper, KT board, car stickers, rubber, sponge, cloth, carton, and other composite flexible materials |
Cutting precision | ± 0.1mm |
Repeat accuracy | <= 0.05mm |
Cutting circular diameter | >=3mm Diameter |
Positioning way | Laser positioning also optional CCD camera positioning |
Safety device | Infrared induction, safe and reliable |
Material fixed way | Vacuum adsorption |
Transport interface | Ethernet front-end ports |
Compatible software format | AI software, AutoCAD, CorelDRAW, and all of the box type design software can output directly, without conversion, and with automatic optimization |
Command system | AI, PLT, DXF, CDR and ETC |
Operation panel | Multilingual LCD touch panel |
Transmission system | High precision linear guide, meshing transmission gear and rack structure, screw, high performance servo motor and drive |
Power supply voltage | Ac 220 v to 380 v + 10%, 50 hz. The machine power 9.5 kw. 6 a fuse specifications |
Pump power | 7.5KW |
Work environment | Temperature: - 10 ºC to 40 ºC, humidity: 20% ~ 80% RH |
Machine Details:
a) Advantages compared with laser cutter and manual
b) Advantages compared with laser cutter and manual
Applications:
Cutting Samples: