Basic Info.
Model NO.
Customized
Warranty
3 Years
Applicable Material
Metal Pipe
Application
Laser
Laser Type
Fiber and CO2
Graphic Format Supported
Ai, BMP, Dst, Dwg, Dxf
Pipe Material
Carbon Steel Stainless Steel
Pipe Type
Round Square Rectangular Oval
Cooling System
Water Cooling
Control Software
Cypcut
Feeding
Automatic
Cutting
Automatic
Burrs
No Burrs
Servo Motor Brand
Yaskawa
Machine Repeat Positioning Accuracy
+/-0.05mm/1000m
Y Axis Single Feeding Length
1200mm
Mode of Operation
Continuous Wave
Transport Package
Wood Box
Specification
Customized
Trademark
WONSTEN
Origin
China
HS Code
8461500090
Production Capacity
500 PCS Per Month
Packaging & Delivery
Package Size
220.00cm * 100.00cm * 100.00cm
Package Gross Weight
2000.000kg
Product Description
Model | YONIK-6016E | YONIK-6022E | YONIK-6035E |
Profile Cutting Sizes | Length≤6500mm Φ15mm ≤round pipe diameter ≤ Φ160mm 15mm≤ Rectangular and square tube diagonals≤ 160mm | Length≤6500mm Φ15mm≤round pipe diameter≤ Φ220mm 15mm≤Rectangular and square tube diagonals≤ 220mm | Length 6500mm, Φ15mm ≤ round pipe diameter≤ Φ350mm 15mm≤Rectangular and square tube diagonals≤350mm |
Single Pipe Weight | ≤160kgs | ≤240kg | ≤480kg |
X Axis Travel | 240mm | 240mm | 400mm |
Z Axis Travel | 180mm | 180mm | 300mm |
Tail Material (clamping method will affect the length of tail material) | 90mm | 100mm | 150mm |
X/Y/Z Axis Positioning Accuracy | ±0.05mn/m | ||
X/Y/ZAxis Repositioning Accuracy | ±0.03mm/m | ||
Maximum Acceleration of Back chuck Walking | 1G | ||
Maximum Speed of Back Chucks | 85m/min | ||
Maximum Rotating Speed of Back Chucks | 100r/min | ||
Other machine lengths and clamping pipe diameters can be customized optional automatic feeding |